<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voxels In Flash Continued</title>
	<atom:link href="http://www.mikkoh.com/blog/2009/07/voxels-in-flash-continued/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikkoh.com/blog/2009/07/voxels-in-flash-continued/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 03:10:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yura</title>
		<link>http://www.mikkoh.com/blog/2009/07/voxels-in-flash-continued/comment-page-1/#comment-13778</link>
		<dc:creator>Yura</dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkoh.com/blog/?p=347#comment-13778</guid>
		<description>Is there any change to see your source code?

I don&#039;t understand how to create ZBuffer with full motion in 3d space. I understand how to create this with 2d motion (on x and y axis with easy z sorting) but I don&#039;t udnerstand how to create this with full 3d.</description>
		<content:encoded><![CDATA[<p>Is there any change to see your source code?</p>
<p>I don&#8217;t understand how to create ZBuffer with full motion in 3d space. I understand how to create this with 2d motion (on x and y axis with easy z sorting) but I don&#8217;t udnerstand how to create this with full 3d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simppa</title>
		<link>http://www.mikkoh.com/blog/2009/07/voxels-in-flash-continued/comment-page-1/#comment-5409</link>
		<dc:creator>simppa</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkoh.com/blog/?p=347#comment-5409</guid>
		<description>Very clever idea for z-sorting. I guess it&#039;ll only work properly with single points. Still sweet approach and gives inspirations.</description>
		<content:encoded><![CDATA[<p>Very clever idea for z-sorting. I guess it&#8217;ll only work properly with single points. Still sweet approach and gives inspirations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phunck</title>
		<link>http://www.mikkoh.com/blog/2009/07/voxels-in-flash-continued/comment-page-1/#comment-4707</link>
		<dc:creator>Phunck</dc:creator>
		<pubDate>Sun, 27 Sep 2009 02:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkoh.com/blog/?p=347#comment-4707</guid>
		<description>i would like to see the source code... is there a chance you can post it?
keep up the good work.</description>
		<content:encoded><![CDATA[<p>i would like to see the source code&#8230; is there a chance you can post it?<br />
keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.mikkoh.com/blog/2009/07/voxels-in-flash-continued/comment-page-1/#comment-2806</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkoh.com/blog/?p=347#comment-2806</guid>
		<description>Very cool, nice work!  Thank you for stepping through you entire process.  It is a very interesting project.</description>
		<content:encoded><![CDATA[<p>Very cool, nice work!  Thank you for stepping through you entire process.  It is a very interesting project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localToGlobal &#187; Blog Archive &#187; news review -&#62; 31th week of 2009</title>
		<link>http://www.mikkoh.com/blog/2009/07/voxels-in-flash-continued/comment-page-1/#comment-2668</link>
		<dc:creator>localToGlobal &#187; Blog Archive &#187; news review -&#62; 31th week of 2009</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkoh.com/blog/?p=347#comment-2668</guid>
		<description>[...] Voxels In Flash Continued by Mikko H&#039;s Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Voxels In Flash Continued by Mikko H&#8217;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Serrano</title>
		<link>http://www.mikkoh.com/blog/2009/07/voxels-in-flash-continued/comment-page-1/#comment-2662</link>
		<dc:creator>Carlos Serrano</dc:creator>
		<pubDate>Fri, 31 Jul 2009 08:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkoh.com/blog/?p=347#comment-2662</guid>
		<description>Yes, a very nice work, congratulations.</description>
		<content:encoded><![CDATA[<p>Yes, a very nice work, congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floz</title>
		<link>http://www.mikkoh.com/blog/2009/07/voxels-in-flash-continued/comment-page-1/#comment-2651</link>
		<dc:creator>Floz</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkoh.com/blog/?p=347#comment-2651</guid>
		<description>It sounds really great, nice work !</description>
		<content:encoded><![CDATA[<p>It sounds really great, nice work !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
